r2
```
# show ip ospf database
Summary Link States (Area 0.0.0.23)
Link ID ADV Router Age Seq# CkSum Route
10.0.0.1 10.0.0.2 448 0x80000001 0xdc5f 10.0.0.1/32
10.0.0.1 10.0.0.3 449 0x80000001 0x3bf5 10.0.0.1/32
10.0.0.2 10.0.0.2 498 0x80000001 0x6ed6 10.0.0.2/32
10.0.0.2 10.0.0.3 449 0x80000001 0xcc6d 10.0.0.2/32
10.0.0.3 10.0.0.2 448 0x80000001 0xc871 10.0.0.3/32
10.0.0.3 10.0.0.3 498 0x80000001 0x5ee4 10.0.0.3/32
10.0.0.4 10.0.0.2 128 0x80000001 0x230c 10.0.0.4/32
10.0.0.4 10.0.0.3 129 0x80000001 0xb87f 10.0.0.4/32
10.0.1.0 10.0.0.2 448 0x80000001 0x40f1 10.0.1.0/24
10.0.1.0 10.0.0.3 449 0x80000001 0x9e88 10.0.1.0/24
10.0.4.0 10.0.0.2 128 0x80000001 0x83a1 10.0.4.0/24
10.0.4.0 10.0.0.3 129 0x80000001 0x1915 10.0.4.0/24
10.0.12.0 10.0.0.2 498 0x80000001 0x50e3 10.0.12.0/30
10.0.12.0 10.0.0.3 449 0x80000001 0xae7a 10.0.12.0/30
10.0.23.0 10.0.0.2 498 0x80000001 0xd652 10.0.23.0/30
10.0.23.0 10.0.0.3 498 0x80000001 0xd057 10.0.23.0/30
10.0.34.0 10.0.0.2 448 0x80000001 0xc152 10.0.34.0/30
10.0.34.0 10.0.0.3 498 0x80000001 0x57c5 10.0.34.0/30
```
any idea?
_______________________________________________frog mailing listfrog@lists.frrouting.orghttps://lists.frrouting.org/listinfo/frog