[FROG] lists.frrouting.org unreachable via IPv6

Willy Manga mangawilly at gmail.com
Sat Sep 30 05:12:08 UTC 2023


Hi,

I can't reach the list https://lists.frrouting.org/pipermail/frog/ over 
IPv6 .

No issue with IPv4 though.

-- 
Willy Manga
@ongolaboy
https://ongola.blogspot.com/
-------------- next part --------------
mtr -nzrc 2 lists.frrouting.org
Start: 2023-09-30T06:04:36+0100
HOST: rrs-bgp8-tyneks             Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS60171  2c0f:5900:0:10::    50.0%     2    0.4   0.4   0.4   0.4   0.0
  2. AS60171  2a00:dd60:0:1::12e   0.0%     2    0.8   0.7   0.7   0.8   0.1
  3. AS???    ???                 100.0     2    0.0   0.0   0.0   0.0   0.0
  4. AS6939   2001:470:0:605::2    0.0%     2  112.3 112.6 112.3 112.9   0.4
  5. AS6939   2001:470:0:599::1    0.0%     2  112.3 112.3 112.3 112.3   0.0
  6. AS???    ???                 100.0     2    0.0   0.0   0.0   0.0   0.0
  7. AS???    ???                 100.0     2    0.0   0.0   0.0   0.0   0.0
  8. AS???    ???                 100.0     2    0.0   0.0   0.0   0.0   0.0
  9. AS???    ???                 100.0     2    0.0   0.0   0.0   0.0   0.0
 10. AS???    ???                 100.0     2    0.0   0.0   0.0   0.0   0.0
 11. AS???    ???                 100.0     2    0.0   0.0   0.0   0.0   0.0
 12. AS6939   2001:470:0:42a::2    0.0%     2  199.3 199.3 199.3 199.4   0.1
 13. AS???    ???                 100.0     2    0.0   0.0   0.0   0.0   0.0
 14. AS???    2001:504:61::746a:0  0.0%     2  212.2 212.2 212.2 212.2   0.0
 15. AS???    fd80::afd:101a       0.0%     2  214.2 215.4 214.2 216.6   1.7
 16. AS???    fd80::afd:102a       0.0%     2  219.7 231.9 219.7 244.2  17.3
 17. AS???    fd80::afd:1262       0.0%     2  223.2 218.8 214.5 223.2   6.1
 18. AS???    ???                 100.0     2    0.0   0.0   0.0   0.0   0.0


---

mtr -nzrc 2 lists.frrouting.org

Start: 2023-09-30T05:07:02+0000
HOST: gr3                         Loss%   Snt   Last   Avg  Best  Wrst StDev
  1. AS207996 2a0a:e5c0:2:12::6    0.0%     2    0.5   0.8   0.5   1.0   0.3
  2. AS213081 2a0a:e5c0:1:8::50    0.0%     2    0.9   1.0   0.9   1.0   0.1
  3. AS6730   2001:1700:3500:2::1  0.0%     2   10.8   7.5   4.1  10.8   4.7
  4. AS???    2001:7f8:24::aa     50.0%     2    5.6   5.6   5.6   5.6   0.0
  5. AS6939   2001:470:0:4ac::2    0.0%     2    7.2  13.8   7.2  20.5   9.4
  6. AS???    ???                 100.0     2    0.0   0.0   0.0   0.0   0.0
  7. AS6939   2001:470:0:40::2    50.0%     2   16.0  16.0  16.0  16.0   0.0
  8. AS???    ???                 100.0     2    0.0   0.0   0.0   0.0   0.0
  9. AS???    ???                 100.0     2    0.0   0.0   0.0   0.0   0.0
 10. AS6939   2001:470:0:42a::2    0.0%     2  103.6 103.6 103.6 103.7   0.1
 11. AS???    ???                 100.0     2    0.0   0.0   0.0   0.0   0.0
-------------- next part --------------
A non-text attachment was scrubbed...
Name: OpenPGP_signature
Type: application/pgp-signature
Size: 840 bytes
Desc: OpenPGP digital signature
URL: <http://lists.frrouting.org/pipermail/frog/attachments/20230930/b3ae6922/attachment.sig>


More information about the frog mailing list